05 Days Tour To Hunza (By Air)
| Packages | Hotels |
|---|---|
| Standard Package | Hunza Executive Hotel, Oasis International Hotel, or Equivalent |
| Deluxe Package | World Roof Hotel, Canopy Nexus Hotel, or Equivalent |
| Executive Package | Luxus Resorts Hunza, Eagle Nest Hotel, or Equivalent |
| Number of People | Total trip Cost | Number of Rooms | Transport |
|---|---|---|---|
| 01-02 | PKR 90,000/- | 01 | Sedan Car |
| 03-04 | PKR 115,000/- | 01 | Sedan Car |
| 05-06 | PKR 175,000/- | 02 | SUV Prado |
| 07-08 | PKR 195,000/- | 02 | Grand Cabin |
| 09-10 | PKR 255,000/- | 03 | Grand Cabin |
| 11-12 | PKR 305,000/- | 04 | Grand Cabin |
| Number of People | Total trip Cost | Number of Rooms | Transport |
|---|---|---|---|
| 01-02 | PKR 225,000/- | 01 | SUV Prado |
| 03-04 | PKR 250,000/- | 01 | SUV Prado |
| 05-06 | PKR 315,000/- | 02 | SUV Prado |
| 07-08 | PKR 340,000/- | 02 | Grand Cabin |
| 09-10 | PKR 435,000/- | 03 | Grand Cabin |
| 11-12 | PKR 495,000/- | 04 | Grand Cabin |
| Number of People | Total trip Cost | Number of Rooms | Transport |
|---|---|---|---|
| 01-02 | PKR 310,000/- | 01 | SUV Prado |
| 03-04 | PKR 355,000/- | 01 | SUV Prado |
| 05-06 | PKR 490,000/- | 02 | SUV Prado |
| 07-08 | PKR 580,000/- | 02 | SUV Prado x 02 |
| 09-10 | PKR 720,000/- | 03 | SUV Prado x 02 |
| 11-12 | PKR 990,000/- | 04 | SUV Prado x 02 |
Air Tickets Cost Per Adult | PKR (45,000 – 55,000) |
The price of air tickets may vary | |
REGISTRATION PROCESS:
Regards:
PYARA SKARDU ADVENTURE CLUB & TRAVEL AGENCY